Product Information | |
Model | B6 |
Dimension | 190*84*37mm |
Deployment | Pole Mount |
Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
Hardware | |
Frequency Range | 5GHz |
Compliant Standards | IEEE 802.11a/n |
Maximum Wireless Rate | 300Mbps |
Interfaces | 1*10/100Mbps Ethernet Port |
Antenna | 2*RP-SMA Connector |
Antennas Gain | / |
Antenna Beamwidth | / |
GND | 1*GND |
Reset Button | 1*Reset Button |
Power Consumption | 8.5W |
Waterproof Level | IP65 |
LED Indicator | Power, PoE/LAN,LED1,LED2,LED3 |
Power Method | 24V0.5A Passive PoE |
Lightning Protection | 6000V |
Passive PoE | Passive power over ethenet via PoE/LAN ( ✚4,5pins-7,8pins) Voltage range: 21-25V DC |
Reception Sensitivity | 11a 6Mbps -96dBm±1.5dBm
11n MCS0: -96±1.5dBm 11n MCS7: -72±1.5dBm |
Software | |
TDMA | Support |
Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Channel Bandwidth | 10/20/30/40MHz |
Channel Shift | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time&Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Configuration | Support |
Username Managerment | Support |
System Logs | Support |
Managed By Controller | PC Software CPE Assistant |
Others | |
Package Contents | 1*5GHz 11n 300Mbps wireless basestation B6
1*PoE Power Adapter 1*Power cord 1*Quick Installation Guide |
Operation Temperature | -30℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Default login IP | 192.168.2.1 |
Default Login Username | admin |
Default Login Password | admin |
Certification | FCC/CE/RoHS |
There are no reviews yet.